| Number | Floor | Rooms | Size | Balcony/terrace | Price | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 68.7 | 3 | See also | |
| 2 | 1 | 2 | 43.5 | 7.2 | See also | |
| 5 | 2 | 3 | 62.9 | 3.1 | See also | |
| 6 | 2 | 3 | 65.7 | 10,9+1,4 | See also | |
| 9 | 3 | 3 | 62.9 | 3.1 | 355 000 | See also |
*The plans and sizes on the website are illustrative and may change during the design process. The developer reserves the right to make changes to the price list at any time.