Prices and plans

  • All
  • Sale
  • 2 rooms
  • 3 rooms
  • 4 rooms
  • 5 rooms
Number Floor Rooms Size Balcony/terrace Price
1 1 3 68.7 3 364 000 See also
2 1 2 43.5 7.2 249 000 See also
3 1 2 38.1 1.4 221 000 See also
4 2 3 68.7 3 369 000 See also
5 2 3 62.9 3.1 343 000 See also
6 2 3 65.7 10,9+1,4 364 000 See also
7 2 2 39.6 6.6 reserved See also
8 3 3 68.7 3 381 000 See also
9 3 3 62.9 3.1 349 000 See also
10 3 3 65.7 10,8+1,4 369 000 See also
11 3 2 39.6 6.5 sold See also
12 4 3 68.7 3 sold See also
13 4 3 62.9 3.1 sold See also
14 4 4 108.6 15,6+1,4 sold See also
There are no available apartments.
*The plans and sizes on the website are illustrative and may change during the design process. The developer reserves the right to make changes to the price list at any time.
Thematic break
*Required for purchase

Underground parking:

*Required for purchase

Storage:

Contact us

Contact our sales partner